By Gary Cziko
My first pedal-paddle-pedal trip using my Bike Friday Pocket Crusoe folding bike and Alpacka Denali Llama packraft.
On a delightfully cool and cloudy early summer morning, I pedaled about 14 miles from my home in Urbana, IL to the Salt Fork River at 2400 E in Champaign County at Lynch Hill Road bridge.
Along the way, I stopped to get the approval of the curious alpaca for my Alpacka Packraft adventure. I then paddled about 7 miles downstream, and then pedaled 17 miles back home. There was one log jam on the river that required a very short portage.
I saw many great blue herons along the way and a large owl as well a various other birds and ducks. I also saw some small animal that I could not identify jump from a log into the river as a I approached.
While a non-folding bike can be carried on the packraft, you have to remove the wheels and it protrudes more on each side interfering a bit with the paddling.
The Bike Friday fits very nicely into the packraft as you can see. I love the way each “vehicle” transforms and is able to carry the other. The packraft inflates and deflates as needed. The Bike Friday folds and unfolds as needed.
This will be the first of many more adventures exploring the streams of East Central Illinois and beyond.
Note: The river flow at the time of my paddle was measured as 68 cubic feet/second and 3.5 feet deep at St. Joseph.
Recent Posts
-
25 Oct 2024All-Packa vs Diamond Llama - Choose Your Adventure!
-
02 Oct 2024From Leg Injury to Global Explorer—Theo’s Bike Friday Story
-
18 Sep 2024Blue Lug visits Bike Friday
-
27 Aug 2024Bike Friday at the 2024 MADE Show.
-
09 Aug 2024John's RAGBRAI Adventure on his Pocket Rocket.
-
07 Aug 2024Hills and Gravel in the Vineyards of Burgundy, France.
-
25 Jul 2024Ah Gan Conquers The "Roof of The World"
-
18 Jul 2024Bike Friday's Domestic Bike Manufacturing Dedication.
-
18 Jul 2024Bike Friday Community's Fall Bike Rides & Event Recommendations
-
21 Jun 20241,200 km of The Pamir Highway On a Diamond Llama Folding Bike
3364 W. 11th Avenue | Eugene, OR 97402 | 1-800-777-0258 USA | 1-541-687-0487 INTL
Copyright 2024 Bike Friday
We use cookies on our website to give you the most relevant experience by remembering your preferences and repeat visits. By clicking “Accept”, you consent to the use of ALL the cookies.
.
Manage consent
Privacy Overview
This website uses cookies to improve your experience while you navigate through the website. Out of these, the cookies that are categorized as necessary are stored on your browser as they are essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyze and understand how you use this website. These cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies. But opting out of some of these cookies may affect your browsing experience.
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Cookie | Duration | Description |
---|---|---|
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
TawkConnectionTime | session | Tawk.to, a live chat functionality, sets this cookie. For improved service, this cookie helps remember users so that previous chats can be linked together. |
twk_idm_key | session | Tawk set this cookie to allow the website to recognise the visitor in order to optimize the chat-box functionality. |
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Cookie | Duration | Description |
---|---|---|
_gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Cookie | Duration | Description |
---|---|---|
_ga | 1 year 1 month 4 days | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gat_gtag_UA_* | 1 minute | Google Analytics sets this cookie to store a unique user ID. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_hjAbsoluteSessionInProgress | 30 minutes | Hotjar sets this cookie to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
_hjFirstSeen | 30 minutes | Hotjar sets this cookie to identify a new user’s first session. It stores a true/false value, indicating whether it was the first time Hotjar saw this user. |
_hjIncludedInPageviewSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's pageview limit. |
_hjRecordingEnabled | never | Hotjar sets this cookie when a Recording starts and is read when the recording module is initialized, to see if the user is already in a recording in a particular session. |
_hjRecordingLastActivity | never | Hotjar sets this cookie when a user recording starts and when data is sent through the WebSocket. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
vuid | 1 year 1 month 4 days | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Cookie | Duration | Description |
---|---|---|
NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.
Cookie | Duration | Description |
---|---|---|
_hjIncludedInSessionSample_3375772 | 2 minutes | No description |
_hjSession_3375772 | 30 minutes | No description |
_hjSessionUser_3375772 | 1 year | No description |
One Response
Love hearing these stories. Great photos.