2.5 TourLite Crusoe Extra 27.
Pocket Crusoe configuration details
2.5 TourLite Crusoe Extra 27. $2,125.00
Configuration #506
Specific configuration notes: TLC Triple Ring touring. W/ triple front chainrings.Touring 'H' or BF STI touring bars. 27 Gears (weight is a Medium size w/o saddle or pedals) Rapid Built to Order Sizes 26-62cm Seat Tube x 48-58cm Top Tube
| Headset | 1 1/4" Chris King GripNut Silver |
| Stems | BF 28.6 Ahead style (size when building) |
| Handle Bars | Bike Friday Touring H bars 50cm |
| Brake levers | Avid SpeedDial 7 mica / black |
| Brakes | Avid Single Digit 7 cartridge pads |
| Gear Shifters | Shimano Dura Ace 9 x 2/3sp Bar Cons |
| Front Derailleur | Shimano 105/10s BrzTriple |
| Rear Derailleur | Shimano LX 8/9sp M571/81SGS (34tmax & 45 tooth total) |
| Crank Arms | Shim 105 /10s Triple 30/39/50 (165,170,172,175) 130/74 |
| largest chainring | as comes on crank (see base crank profile) |
| middle chainring | as comes on crank (see base crank profile) |
| inner chainring | as comes on crank (see base crank profile) |
| Bottom Bracket bearing | Shimano 105 10s (5600) |
| Chain | Sram PC951 9 Speed Chain |
| Cassette cogs | 11-32 9sp SRAM PG-970 |
| Rims | Alex DM18 (406) 32o 20 x 1.5" Silver |
| Spokes | DT 14 ga. Stainless w/ brass nip |
| Front Hub | Shimano LX 32o F Hub M570/580 |
| Rear Hub | Shimano LX rear FH 32o (M580) |
| Tires | Schwalbe Stelvio 20 x 1.125" (406) 120 psi |
| Inner Tubes | 20x1.125-1.5" SV 406 (label 18x1 3/8) |
| Pedals | Standard Spec. - NONE SUPPLIED - please add |
| Seatpost | Kalloy Guizzo Carbon 27.2 X 250mm |
| Saddle | Standard Spec. - NONE SUPPLIED - please add |
| Water bottle | Bike Friday Water Bottle |
| BF TravelCase | Bike Friday shipping box, with packing materials |
| Stems & Riser | BF Crusoe Stem Riser 1 1/8" .035 non-adj 1 1/4" Steerer |
| Weight (show) | 21.5 lbs. (without pedals or saddles except on stock bikes and bikes with a reclining inclination.) |
| Warranty | Bike Friday limited lifetime warranty |
Specifications show standard options only. For custom-built bikes, many options are available.
These specs are subject to change. Check with a sales representative for up-to-the-minute information.

